close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| TQ List |
| Qualifier Round 1 Rankings |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 2: 10.5 Open (10.5 Open A-Main) | --- |
| Race 1: 17.5 Super Truck (17.5 Super Truck A-Main) | --- |
| Qualifier Round 1 | Time Completed |
| Race 2: 10.5 Open (10.5 Open (Heat 1/1)) | --- |
| Race 1: 17.5 Super Truck (17.5 Super Truck (Heat 1/1)) | --- |
| Race Track | Rosewood Big Oval |
|---|---|
| Registrations |
Entries: 4 Drivers: 4 |
| Total Race Laps | 401 |